Princes Risborough, Buckinghamshire





Plot | Area (acres) | Area (sq.m) | Dimensions (m) | Price | |
---|---|---|---|---|---|
1 | 0.19 | 768 | 14m x 54m x 5.5m x 10m x 58m | sold | |
2 | 0.2 | 809 | 14m x 58m x 14m x 58m | sold | |
3 | 0.2 | 809 | 14m x 58m x 14m x 58m | sold | |
4 | 0.2 | 809 | 14m x 58m x 14m x 58m | sold | |
5 | 0.2 | 809 | 14m x 58m x 14m x 58m | sold | |
7 | 0.2 | 809 | 14m x 58m x 14m x 58m | sold | |
16 | 0.2 | 809 | 14.5m x 58m x 14.5m x 58m | sold | |
17 | 0.2 | 809 | 14.5m x 58m x 14.5m x 58m | sold | |
18 | 0.2 | 841 | 14.5m x 58m x 14.5m x 58m | £12,800 | reserve now! |
22 | 0.2 | 809 | 14.5m x 58m x 14.5m x 58m | sold | |
24 | 0.2 | 841 | 14.5m x 58m x 14.5m x 58m | £12,800 | reserve now! |
25 | 0.2 | 841 | 14.5m x 58m x 14.5m x 58m | £12,800 | reserve now! |
26 | 0.2 | 841 | 14.5m x 58m x 14.5m x 58m | £12,800 | reserve now! |
27 | 0.2 | 841 | 14.5m x 58m x 14.5m x 58m | £12,800 | reserve now! |
31 | 0.2 | 809 | 14.5m x 58m x 14.5m x 58m | sold | |
33 | 0.19 | 768 | 10m x 58m x 9.5m x 5m x 50m x 7m | sold | |
34 | 0.19 | 768 | 17m x 44m x 15m x 6m x 29m x 7m | sold | |
35 | 0.19 | 768 | 17m x 50m x 17m x 44m | sold | |
38 | 0.19 | 818 | 25m x 35m x 25m x 30.5m | £12,800 | reserve now! |
39 | 0.19 | 768 | 21m x 38.5m x 21m x 35m | sold | |
40 | 0.2 | 809 | 20m x 42m x 20m x 38.5m | sold | |
42 | 0.2 | 809 | 20m x 45.5m x 19m x 42m | sold | |
43 | 0.2 | 825 | 21m x 42m x 20m x 38.5m | £12,800 | reserve now! |
45 | 0.19 | 768 | 25m x 35m x 25m x 30.5m | sold |
Plot Photos:
Askett village sign
Entrance
Main road
entrance with staff arriving
from plot 1 to plot 41
From plot 15 to plot 11
from plots 15-16 towards entrance at plot 1
From plot 22 towards plot 12
from plot 22 towards plot 41
right of way between plots 12 & 13
Land Type: Pasture
Tenure: Freehold
Directions from London:-
From the M25, depart at junction 16 and join the M40, heading west in to Buckinghamshire. Continue along the M40 still heading west until you reach junction 4 where you need to depart and join the A4010 heading north towards Aylesbury. Just before Princes Risborough come off of the A4010 and join the A4129 bearing north west, the next junction you come to will take you on to the B4009. Continue along the B4009 Grove Lane and take the second turning on the right which will be sign posted for Askett and Mill Lane. Turn off here and the land entrance is approximately 100 metres on your right, with VG stakes to welcome you.
From Aylesbury
From Aylesbury, head south along the A413. At the second roundabout turn right (west) to Stoke Mandeville which is the A4010. Continue along through Stoke Mandeville and continue along heading south. Come to a roundabout and bear right (west) which still remains the A4010. Continue heading west and just before the road bends there is a turning to the right with a bridge going over it. Turn right here and continue along what is now the B4009 Grove Lane. The second turning on the left will be sign posted for Askett. Turn here and the land entrance is approximately100 metres on your right, , with VG stakes to welcome you.
Plan your journey with the AA Route Planner