Buckinghamshire





Plot | Area (acres) | Area (sq.m) | Dimensions (m) | Price | |
---|---|---|---|---|---|
1 | 0.19 | 768 | 27.5m x 22m x 5m x 26m x 25.5m | sold | |
2 | 0.18 | 728 | 27.5m x 25.5m x 30m x 25.5m | sold | |
4 | 0.2 | 809 | 24.5m x 34m x 24.5m x 34m | sold | |
5 | 0.2 | 809 | 30m x 34m x 22m x 29m | sold | |
7 | 0.18 | 728 | 31m x 26m x 30m x 26m | sold | |
8 | 0.18 | 728 | 26m x 30m x 26m x 30m | sold | |
11 | 0.19 | 768 | 26m x 30m x 26m x 32m | sold | |
12 | 0.19 | 768 | 26m x 30m x 26m x 31m | sold | |
13 | 0.2 | 809 | 17.5m x 59m x 19.5m x 60m | sold | |
14 | 0.26 | 1052 | 14m x 60m x 14m x 60m | sold | |
23 | 0.2 | 809 | 14m x 60m x 14m x 60m | sold | |
24 | 0.19 | 768 | 10m x 60m x 10m x 5m x 52m x 6.5m | sold | |
28 | 0.2 | 809 | 14m x 60m x 14m x 60m | sold | |
29 | 0.2 | 809 | 14m x 60m x 14m x 60m | sold | |
30 | 0.2 | 809 | 14m x 60m x 14m x 60m | sold | |
31 | 0.2 | 809 | 14m x 60m x 14m x 60m | sold | |
32 | 0.2 | 840 | 14m x 60m x 14m x 60m | £11,780 | reserve now! |
34 | 0.2 | 809 | 14m x 60m x 14m x 60m | sold | |
37 | 0.13 | 526 | 11m x 5m x 16m x 44m x 57.5m | sold | |
38 | 0.2 | 809 | 14m x 57.5m x 14m x 60m | sold | |
39 | 0.2 | 840 | 14m x 60m x 14m x 60m | £11,780 | reserve now! |
40 | 0.2 | 840 | 14m x 60m x 14m x 60m | £11,780 | reserve now! |
41 | 0.2 | 840 | 14m x 60m x 14m x 60m | £11,780 | reserve now! |
42 | 0.2 | 809 | 14m x 60m x 14m x 60m | sold | |
43 | 0.18 | 728 | 16m x 60m x 14m x 51.5m | sold | |
47 | 0.2 | 809 | 14m x 63m x 14m x 61m | sold | |
50 | 0.16 | 647 | 34.5m x 46.5m x 39m | sold | |
52 | 0.16 | 647 | 14m x 46.5m x 14.5m x 50m | sold | |
54 | 0.2 | 809 | 14m x 56.5m x 16m x 64m | sold | |
55 | 0.22 | 890 | 14m x 64m x 14m x 67m | sold | |
57 | 0.24 | 983 | 14m x 67m x 14.5m x 71m | £14,630 | reserve now! |
59 | 0.25 | 1011 | 14m x 75m x 15m x 70m | sold | |
60a | 0.12 | 486 | 7m x 70m x 7m x 69m | £6,600 | reserve now! |
60b | 0.12 | 486 | 7m x 69m x 7m x 70m | £6,600 | reserve now! |
61a | 0.12 | 493 | 7m x 70m x 7m x 71m | £5,280 | reserve now! |
61b | 0.12 | 486 | 7m x 71m x 7mx 68m | £4,730 | reserve now! |
62 | 0.21 | 849 | 12m x 5.5m x 68m x 16m x 51m | sold |
Plot Photos:
The south east boundary and Buckingham town
(Larger Image)
Houses 300 meters from land Buckingham town to the right
(Larger Image)
Main entrance round to plot 50 viewed from plot 15
(Larger Image)
Main entrance with A422 road fontage
(Larger Image)
South east bounday round to the main entrance viewed from plot 15
(Larger Image)
From entrance looking at plots 1 & 2
Entrance at main road
looking at entrance from main road
from plots 2/3 looking up Right of way to plots 14 & 35
From plot 7 looking towards plot 13
From plots 5/6 looking towards plots 36/37
from plots 6/48 looking towards plot 7
From plot 35 towards plot 13
From plot 14 towards plot 13
from plot 37 towards plot 13
from plot 37 towards plot 50
from plot 49 looking at entrance to plots 51 to 63
from plot 55 looking up right of way to plot 63
from plot 52 looking towards plot corner of plot 51
from plot 58 looking up right of way to plot 63
from plot 9 looking at plots 1 & 2
Plot 2
From plot 48 looking at plot 6
right of way from entrance up to plots 13 / 14
from plots 13 / 14 looking towards entrance
right of way from plots 14 / 36 towards plots 2 / 3
from plot 24 looking at plot 2.
from plot 2 looking at plot 7.
Land Type: Pasture
Tenure: Freehold
Directions:
Leave the M25 at Junction 16 and take the M40 towards Oxford, coming off at Junction 9 (A43). Follow this road until you reach Brackley where you turn right onto the A422. From this point the site is exactly 6 miles and is located on your left hand side.
From the M1, leave at Junction 13 and follow the A421 to Buckingham. Turn right onto the A413 and then left onto the A422. Go through town centre and leave via West Street. After approx 0.5 miles there is a NFU building on your left hand side and from here the site is a further 0.25 miles, located on your right hand side.
Plan your journey with the AA Route Planner