Buckinghamshire





Plot | Area (acres) | Area (sq.m) | Dimensions (m) | Price | |
---|---|---|---|---|---|
1 | 0.19 | 768 | 19m x 41m x 19m x 41m | sold | |
2 | 0.19 | 768 | 19m x 41m x 19m x 41m | sold | |
5 | 0.19 | 768 | 19m x 41m x 19m x 41m | sold | |
9 | 0.19 | 873 | 15m x 5.5m x 37m x 19m x 41m | £18,590 | reserve now! |
10 | 0.19 | 779 | 19m x 41m x 19m x 41m | £18,590 | reserve now! |
16 | 0.2 | 809 | 14m x 58m x 14m x 58m | sold | |
19 | 0.2 | 812 | 14m x 58m x 14m x 58m | £19,580 | reserve now! |
20 | 0.2 | 812 | 14m x 58m x 14m x 58m | £19,470 | reserve now! |
26 | 0.2 | 809 | 22.5m x 36m x 22.5m x 36m | sold | |
27 | 0.2 | 809 | 22.5m x 36m x 22.5m x 36m | sold | |
28a | 0.071 | 288 | 8m x 36m x 8m x 36m | £7,700 | reserve now! |
28b | 0.066 | 270 | 7.5m x 36m x 7.5m x 36m | £7,700 | reserve now! |
28c | 0.062 | 252 | 7m x 36m x 7m x 36m | £7,700 | reserve now! |
30 | 0.22 | 890 | 32m x 5.5m x 22m x 36m x 26m | sold | |
32 | 0.2 | 810 | 22.5m x 36m x 22.5m x 36m | sold | |
35 | 0.2 | 809 | 22.5m x 36m x 22.5m x 36m | sold | |
37 | 0.2 | 809 | 22.5m x 36m x 22.5m x 36m | sold | |
38a | 0.1 | 424 | 8m x 55m x 6m x 4m x 52m | sold | |
38b | 0.1 | 436 | 8m x 54m x 8m x 55m | sold | |
39a | 0.11 | 486 | 9m x 54m x 9m x 54m | sold | |
39b | 0.11 | 479 | 9m x 54m x 9m x 52.5m | sold | |
40 | 0.23 | 930 | 18m x 53.5m x 18m x 54.5m | sold | |
41 | 0.23 | 930 | 18m x 52m x 18m x 53.5m | sold | |
42 | 0.22 | 890 | 18m x 50.5m x 18m x 52m | sold | |
43 | 0.22 | 890 | 18m x 49m x 18m x 50.5m | sold | |
45 | 0.2 | 809 | 18m x 45.5m x 18m x 47m | sold | |
46 | 0.2 | 809 | 18m x 44.5m x 18m x 45.5m | sold |
Plot Photos:
The East round to the south boundary, showing plots 15 - 21 and 22 - 48
(Larger Image)
Meet the Neighbours
(Larger Image)
Plot 38 - 48 borders Welders Lane
(Larger Image)
Entrance from Main Road.
Looking from plots2/3 towards entrance.
From plot 1, looking towards plot 15/16.
From plot 15/16, looking towards plot 1 and entrance.
From plots 15/16 looking towards plots 20/21.
From plots 20/21 looking back to plots 15/16.
From plot 21, looking down right of way to plot 8.
From plot 8 to main entrance.
From plots 8/9 looking towards plots 13/14.
From plots 38/39 looking towards plots 47/48.
From plots 22/23 looking towards 38/39.
From plot 30 looking towards plots 36/37.
From plot 29, looking towards plot 48.
From plots 47/48, looking towards plots 28/29.
Land Type: Pasture
Description: Land at Grove Farm
Tenure: Freehold
Directions from London:-
Heading from Junction 1 of the M40 (The London Borough of Uxbridge). Take the exit at the roundabout into A40 Oxford Road. Continue along straight ahead into A413 Amersham Road. The road splits into two with the A413 going off to the right. You need to stay on this by going right. Continue and at the roundabout take the 1st exit (B416 Kingsway) and immediately turn right into Lower Road. Continue straight ahead onto High Street for approx 0.1 miles and then turn left into Market Place. Continue straight ahead taking the right fork onto Gold Hill North for about ? a mile and at the end turn right onto Grove Lane. After about 400 meter?s the road bends and Welders Lane is on the left. Turn left and continue along this lane for about 400 metres past the houses. You will see a turning to the right with Grove Farm Sign; the land is now on your right. Turn right here and the entrance to the land is on the right. There are VG Stakes to welcome you. It?s approx 5 ? miles from the M40 Junction.
Plan your journey with the AA Route Planner