Greater London



Plot | Area (acres) | Area (sq.m) | Dimensions (m) | Price | |
---|---|---|---|---|---|
422 | 0.065 | 263 | - | sold | |
135 - 137 | 0.195 | 789 | - | sold | |
268 - 271 | 0.24 | 971 | - | sold | |
272 | 0.07 | 283 | 10m x 34m x 6m x 40m | sold | |
273a - 275 | 0.54 | 2185 | - | sold | |
417 | 0.065 | 263 | 9M X 29.5M X 9M X 29.5M | sold | |
418 | 0.065 | 263 | 9M X 29.5M X 9M X 29.5M | sold | |
419 | 0.065 | 263 | 9M X 29.5M X 9M X 29.5M | sold | |
420 | 0.065 | 263 | 9M X 29.5M X 9M X 29.5M | sold | |
421 | 0.065 | 263 | 9M X 29.5M X 9M X 29.5M | sold | |
435 - 436 | 0.13 | 526 | - | sold | |
435 | 0.065 | 263 | 9M X 29.5M X 9M X 29.5M | sold | |
437 | 0.065 | 263 | 9m x 29.5 x 9m x 29.5 | sold | |
438 | 0.1 | 404 | 11.5m x 29.5m x 18m x 29.5 | sold | |
457 | 0.065 | 263 | 9m x 29m x 9m x 29m | sold | |
473 - 474 | 0.13 | 526 | - | sold | |
484 - 486 | 0.195 | 789 | - | sold | |
566 | 0.065 | 263 | 9m x 30m x 9m x 30m | sold | |
567 | 0.065 | 263 | 9m x 30m x 9m x 30m | sold | |
602 - 607 | 0.47 | 1902 | 51m x 38m x 51m x 38m | sold | |
802 - 809 | 0.429 | 1736 | - | sold |
Land Type: Orchard
Description: Land at Waldens Farm Estate, St. Mary Cray, Orpington, Greater London.
Tenure: Freehold
Directions from London:
Proceed South-east down the A20 to FOOTS CRAY and turn right on the A224 towards ORPINGTON. Just before Orpington turn left into STATION ROAD then right into MILLBROOK ROAD, which as you drive becomes ST. MARY CRAY HIGH STREET, where opposite the public toilets you will find the B258 sign post to CROCKENHILL. Turn milo to nil and drive along CROCKENHILL ROAD for one mile where you will find the sub parish name of KEVINGTON.
For plots starting 200 turn right into WALDENS ROAD and drive for 0.2 of a mile until you see a sign SYD BISHOP & SONS DEMOLITION LTD.
For all other plots drive on from the KEVINGTON sign for another 0.25 of a mile until on the right you have WALDEN FARM COTTAGE with two bus stops (476,477) and here you turn right into the track that says PUBLIC FOOTPATH.
For plots starting 800 they are on your right as you drive in.
For plots starting 400 and 600 turn left after the gate and first building on the left.
For plots starting 100 and 700 carry on past the buildings and 100?s will be on the right and 700?s on the left.
For plots starting 439 to 589 carry on past the buildings until at the end you have to turn left going across the field then turn the first right where you have a gate. Key under brick.
Plan your journey with the AA Route Planner