QB Land
5-8 Dysart Street
London EC2A 2BX

info@qbland.co.uk
Call: +44 (0) 8454 636 856
+44 (0) 2071 250 542
+44 (0) 7961 644 344 (24hr cell)
Fax: +44 (0) 2088 199 575
Opening times: (GMT+6)
Mon-Fri 8am to 8pm
Sat 8am to 8pm
Sun 8am to 5pm
  • Home
  • Land for Sale
    • Investment Land UK
    • Development Land UK
    • Agricultural Land UK
    • Self Build Land UK
    • Off Market Land UK
    • International Land
  • Land Information
    • Download Free Guide
    • Planning Permission
    • Land Categories
    • FAQs
    • Useful Links
  • Why Invest In Land?
  • UK Land News
  • Buying Procedure
  • Contact
UK Land for Sale - Fantastic Investment
UPWELL

Norfolk

Street Map Arial Photo Plot Photos Plot Plan Directions

Click on the page number below to see more plots

Pages [ 1 2 3 4 5 6 7 8 9 ]

Plot Area (acres) Area (sq.m) Dimensions (m) Price  
A1       0.0284       6 x 14 x 6 x 14 sold
A2       0.0280       6 x 14 x 6 x 14£6,710  reserve now!
A3       0.0284       6 x 14 x 6 x 14£5,170  reserve now!
A4       0.0284       6 x 14 x 6 x 14£5,170  reserve now!
A5       0.0284       6 x 14 x 6 x 14£7,480  reserve now!
A6       0.0284       6 x 14 x 6 x 14£8,800  reserve now!
A7       0.0284       6 x 14 x 6 x 14£8,800  reserve now!
A8       0.0284       6 x 14 x 6 x 14£7,480  reserve now!
A9       0.0284       6 x 14 x 6 x 14£7,480  reserve now!
A10       0.0284       6 x 14 x 6 x 14 sold
A11       0.0284       6 x 14 x 6 x 14 sold
A13       0.0284       6 x 14 x 6 x 14£6,820  reserve now!
A14       0.0280       6 x 14 x 6 x 14£7,480  reserve now!
A15       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A16       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A17       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A18       0.0280       6 x 14 x 6 x 14 sold
A19       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A20       0.02128       6 x 16 x 10 x 16£6,380  reserve now!
A21       0.031112       7 x 16 x 7 x 16£8,030  reserve now!
A22       0.027109       3 x 16 x 7 x 12 x 6 sold
A23       0.025198       8 x 17 x 4 x 16£8,030  reserve now!
A24       0.02393       6 x 16 x 6 x 16 sold
A25       0.023112       7 x 16 x 7 x 16£8,030  reserve now!
A26a       0.01148      4 x 7 x 8 x 3 x 6£4,950  reserve now!
A26b       0.01356      8 x 7 x 8 x 7£4,950  reserve now!
A27       0.025105       6 x 14 x 9 x 14£8,030  reserve now!
A28       0.026105       6 x 14 x 6 x 15 sold
A29       0.02190       6 x 15 x 6 x 15£8,030  reserve now!
A30       0.02293       6 x 15 x 6 x 16 sold
A31       0.02398      12 x 8 x 16 x 4 x 6 sold
A32       0.02293      10 x 6 x 3 x 14 x 7£5,170  reserve now!
A33       0.025101       6 x 14 x 6 x 14 sold
A34       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A35       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A36       0.0284       6 x 14 x 6 x 14£8,030  reserve now!
A37       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A38       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A39       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A40       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A41       0.02293      10 x 7 x 14 x 3 x 6£4,400  reserve now!
A42       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A43       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A44       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A45       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A46       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A47       0.0284       6 x 14 x 6 x 14£4,400  reserve now!
A48       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A49       0.0284       6 x 14 x 6 x 14£6,380  reserve now!
A50       0.02593      10 x 6 x 3 x 14 x 7£5,170  reserve now!

Click on the page number below to see more plots

Pages [ 1 2 3 4 5 6 7 8 9 ]

Land Type: Pasture

Tenure: Freehold

Directions from London:
Proceed to M25 junction 27 and go north on the M11 to junction 9 and exit onto A11 towards Newmarket. As you travel along the A11 it joins the A14 still going towards Newmarket and at exit 37 exit onto the A142 towards Ely. When you see the Cathedral and get to the outskirts of Ely go left at the mini roundabout and follow sign saying “All Routes”. Go straight over at next roundabout and second left exit at next roundabout and follow A10 towards Downham Market. Carry on driving on the A10 until just before Littleport where you go left at the roundabout onto the A1101 sign posted Wisbech and stay on the A1101 until you reach Three Holes. Slow down and turn left at sign that reads B1098. It also reads “Croft Road”. You then see a village sign saying UPWELL. Drive slowly through the village and when the B1098 goes left you keep driving straight ahead. This is now the B1412 although I did not spot the number on any sign. Carry on driving through village along “Dove Road” which in turn becomes “School Road”. Slow down when you pass school on the right and when you get to a bridge on left with canal moorings and “The Globe Inn” on your right. Turn right at the corner of the Globe Inn into “New Bridge Road” and drive down this road with houses on both sides of the road until there is a “T” Junction in front of you. Our land is opposite you at 11 o'clock in “Stonehouse Road” with two VG stakes in the ground to welcome you. There is also a bungalow opposite the site and another on the left of the site entrance and as you go onto the site you will see about 7 mobile home/caravans in the field on the right.

Plan your journey with the AA Route Planner

All sizes and measurements are approximate.
Standard Terms & Conditions

Copyright © QBLand.co.uk is the trading style of QB Land Sales & Acquisitions Co t/a QB Group
Which is part of the QB Group of companies www.qbgroup.eu