Maidenhead, Berkshire





Click on the page number below to see more plots
Pages [ 1 2 ]
Plot | Area (acres) | Area (sq.m) | Dimensions (m) | Price | |
---|---|---|---|---|---|
6a | 0.065 | 266 | 7m x 38m x 7m x 38m | £9,350 | reserve now! |
6b | 0.056 | 228 | 6m x 38m x 6m x 38m | £9,350 | reserve now! |
7a | 0.065 | 266 | 7m x 38m x 7m x 38m | £10,010 | reserve now! |
7b | 0.056 | 228 | 6m x 38m x 6m x 38m | £10,010 | reserve now! |
8 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
9 | 0.12 | 485 | 38m x 13m 34m x 4m 9m | sold | |
10 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
11 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
12 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
14 | 0.12 | 494 | 13m x 38m x 13m x 38m | £16,600 | reserve now! |
15 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
16 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
18 | 0.12 | 485 | 34m x 4m x 9m x 38m 13m | £16,500 | reserve now! |
19 | 0.12 | 485 | 34m x 12m x 38m x 8m x 4m | sold | |
20 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
22 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
23 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
24 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
26 | 0.12 | 485 | 12m x 38m x 8m x 4m x 34m | sold | |
27 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
28 | 0.12 | 485 | 13m x 38m x 13m x 38m | sold | |
32 | 0.12 | 485 | 13m x 38m x 8m x 4m x 34m | £16,500 | reserve now! |
34a | 0.051 | 210 | 7 x 30m x 7m x 30m | £8,030 | reserve now! |
34b | 0.051 | 210 | 7m x 30m x 7m x 30m | £8,030 | reserve now! |
37 | 0.1 | 404 | 14m x 30m x 14m x 30m | £11,000 | reserve now! |
38 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
39 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
40 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
41 | 0.11 | 450 | 15m x 30m x 15m x 30m | £15,510 | reserve now! |
43 | 0.1 | 420 | 14m x 30m x 14m x 30m | £14,190 | reserve now! |
44 | 0.1 | 404 | 14m x 30m x 14m x 30m | £14,190 | reserve now! |
46 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
47 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
48 | 0.1 | 420 | 14m x 30m x 14m x 30m | £16,610 | reserve now! |
49a | 0.037 | 149 | 4m x 30m x 4m x 30m | £8,800 | reserve now! |
49b | 0.037 | 150 | 5m x 30m x 5m x 30m | £10,450 | reserve now! |
49c | 0.029 | 117 | 5m x 30m x 5m x 30m | £8,800 | reserve now! |
50 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
53 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
54 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
55 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
56 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
57 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
58 | 0.1 | 404 | 14m x 30m x 14m x 30m | sold | |
59 | 0.1 | 404 | 22m x 18m x 30m x 16m | sold | |
60 | 0.11 | 445 | 46m x 22m x 40m x 4m | sold | |
61 | 0.14 | 566 | 26m x 12m x 28m x 24m x 6m | sold | |
62 | 0.16 | 647 | 56m x 24m x 64m | sold | |
63 | 0.12 | 485 | 12m x 38m x 12m x 8m x 4m | sold | |
64 | 0.12 | 485 | 12m x 38m x 12m x 38m | sold |
Click on the page number below to see more plots
Pages [ 1 2 ]
Plot Photos:
Main Entrance between two dwellings along Cherry Garden Lane
(Larger Image)
Showing the residential dwellings on the west boundary
(Larger Image)
Residential Dwellings of Maidenhead 250m to the East
(Larger Image)
Plot 1 - 10 from Right of Way
From the main Entrance looking along main ROW
Main entrance between two houses
Showing plots 33 to 61
Showing plots 33 towards plot 42
From the main ROW towards Cherry Garden Lane
From the main ROW towards 119 - 123
From plot 42 towards Cherry Garden Lane
From plot 25 towards Cherry Garden Lane
From plot 103 towards plot 119
Entrance into plot 121
From plot 32 towards Cherry Garden Drive
Land Type: Pasture
Description: Land at Breadcroft Lane, Woolley Green, Maidenhead
Tenure: Freehold
Directions from London:
Proceed west on the M25 and exit at junction 15 onto M4 until junction 8.
At junction 8 leave M4 onto A404 (West) towards High Wycombe. Exit A404 after half a mile (junction M4/J9b)left onto A4 (Bath Road) towards Reading. After about 700 metres turn left off A4 onto Cherry Garden Lane, drive for approximately 0.7mile. If you pass the Shire Horse Pub you?ve missed the turning.
The Entrance to the land between two bungalows on the right.
Plan your journey with the AA Route Planner